http://elar.nung.edu.ua/handle/123456789/6065
Title: | NMR laboratory measurements of various types of sedimentary rocks using 2, and 23 MHz spectrometers |
Authors: | Klaja, J. Drabik, K. Dohnlik, M. Kulinowski, P. |
Issue Date: | 2017 |
Publisher: | Голіней О. М. |
Citation: | NMR laboratory measurements of various types of sedimentary rocks using 2, and 23 MHz spectrometers / J. Klaja, K. Drabik, M. Dohnlik, P. Kulinowski // Нафтогазова енергетика 2017 : тези доп. ; міжнар. наук.-техн. конф., м. Ів.-Франківськ, 15-19 трав. - Івано-Франківськ : Голіней О. М., 2017. - С. 348. |
URI: | http://elar.nung.edu.ua/handle/123456789/6065 |
Appears in Collections: | Нафтогазова енергетика - 2017 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.